Heavy Duty Hard Plastic- the durability and strength of these hard clear plastic cups allow for calm usage, with no fears of breakage or scratches.
Elegant Look- with its transparent materials, these party cups for adults and kids alike will add elegance and beauty to your event and party. Its clear color leaves room for coordination with all party and event accessories.
Food-grade Plastic- made of food-grade materials, these plastic wine cups are BPA-free and leave no carbon footprint.
Convenient and Practical- these cocktail cups are disposable, so you can use and chuck right after. No more washing and drying cups after drinking!
| ITEM | DESCRIPTION | WEIGHT(g) | PACKAGE WAY | CTN SIZE(cm) | MATERIAL |
|---|---|---|---|---|---|
| WC01 | 1oz round cup | 2.7 | 50/shrink,50/ctn | 44.5x23x27.5 | PS |
| WC015 | 1.5oz round cup | 3.3 | 50/shrink,50/ctn | 44.5x23x27.5 | PS |
| WC02 | 2oz round cup | 4.2 | 50/shrink,50/ctn | 53x26x26 | PS |
| WC05 | 5oz round cup | 7.1 | 20/shrink,50/ctn | 36x36x14 | PS |
| WC07 | 7oz round cup | 9 | 20/shrink,50/ctn | 37x37x22 | PS |
| WC08 | 8oz round cup | 11.2 | 20/shrink,50/ctn | 37x37x22 | PS |
| WC09 | 9oz round cup | 11.8 | 20/shrink,25/ctn | 45x45x15 | PS |
| WC10 | 10oz round cup | 13.5 | 20/shrink,25/ctn | 39x39x24.5 | PS |
| WC12 | 12oz round cup | 16.5 | 20/shrink,25/ctn | 39.5x39.5x29 | PS |
| WC14 | 14oz round cup | 18.4 | 20/shrink,25/ctn | 43x43x25.5 | PS |
| WC16 | 16oz round cup | 21.3 | 20/shrink,25/ctn | 43x43x30.5 | PS |










Reviews
There are no reviews yet.